![]() |
![]() |
Skimmers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATM, INC.
|
000025 | 150 gallon Protein Skimmer | 375.00 |
base size 11 x 24, height 18 | ||
000026 | 200 gallon Protein Skimmer | 425.00 |
base size 11 x 24. height 24 | ||
000027 | 250 Gallon Protein Skimmer | 450.00 |
base size 11 x 24, height 24 | ||
000028 | 500 Gallon Protein Skimmer | 595.00 |
base size 11 x 24, height 28 | ||
000029 | 1000 Gallon Protein Skimmer | 1500.00 |
base size 12 x 36, height 36 | ||
000030 | 1500 Gallon Protein Skimmer | 2200.00 |
base size 14 x 36, height 48 | ||
000031 | 3000 Gallon Protein Skimmer | 3500.00 |
base size 14 x 36, height 60" |
Commercial venturi protein skimmers are designed to be used with a sump. The diameter of the cylinder is 7.5. All skimmers include PVC leveling pipe assembly and Little Giant Pumps. Also available in 220 voltage.
Visi-Jet protein skimmer turbo-venturi injector system, with sponge prefilter and built-in flow meter.
517100 | Visi-Jet PS-100 skimmer | 27.99 |
Super skimmers w/limewood airstone, bracket and suction cups
910950 | SS1 co-current protein skimmer | 21.09 |
up to 30gals, 8.25"H | ||
910951 | SS2 co-current protein skimmer | 25.19 |
up to 60 gals, 14.25"H | ||
910952 | SS3 counter current protein skimmer | 30.29 |
up to 40 gals, 14"H | ||
910953 | SS4 counter current protein skimmer | 33.49 |
up to 70 gals, 17"H |
Prices Subject to Change Without Notice
To Order | Back to Index